The tariff for the Sikkim Darjeeling region varies depending on the season and where you travel. Following are drop rates from one place to another for the upcoming peak season and low season.
Please note to and fro fairs are the same. So, the Darjeeling to Gangtok fair is the same as the Gangtok to Darjeeling fair.
From | To | Small Car Tariff | Sumo / Max Tariff | Innova / Xylo / Scorpio Tariff |
---|---|---|---|---|
Bagdogra / NJP | Darjeeling | 2700 | 3200 | 3500 |
Bagdogra / NJP | Darjeeling (Via Mirik) | 3200 | 3700 | 4000 |
Bagdogra / NJP | Gangtok | 3500 | 4000 | 4500 |
Bagdogra / NJP | Pelling | 5000 | 5500 | 6000 |
Bagdogra / NJP | Kalimpong | 2800 | 3500 | 3800 |
Bagdogra / NJP | Ravangla / Kaluk | 5000 | 5500 | 6000 |
Bagdogra / NJP | Sittong | 3000 | 3500 | 4000 |
Gangtok | Darjeeling | 3500 | 4000 | 4500 |
Kalimpong | Gangtok | 4000 | 4500 | 4500 |
Gangtok | Pelling | 4200 | 4500 | 4500 |
Gangtok | Pelling (With Chardham) | 4700 | 5000 | 5000 |
Gangtok | Ravangla | 4200 | 4500 | 4500 |
Pelling | Darjeeling | 4500 | 5000 | 5500 |
Pelling | Kalimpong | 4500 | 5000 | 5000 |
Pelling | Yuksom | 3500 | 4000 | 4000 |
Pelling | Ravangla | 3000 | 3500 | 4500 |
Pelling | Kaluk / Rinchenpong | 3500 | 4000 | 4000 |
Darjeeling | Kalimpong | 3500 | 4000 | 4000 |
From | To | Small Car Tariff | Sumo / Max Tariff | Innova / Xylo / Scorpio Tariff |
---|---|---|---|---|
Bagdogra / NJP | Darjeeling | 3500 | 4000 | 4500 |
Bagdogra / NJP | Darjeeling (Via Mirik) | 4000 | 4500 | 5000 |
Bagdogra / NJP | Gangtok | 4000 | 5000 | 5500 |
Bagdogra / NJP | Pelling | 5500 | 6000 | 6500 |
Bagdogra / NJP | Kalimpong | 3500 | 4500 | 4500 |
Bagdogra / NJP | Ravangla / Kaluk | 5500 | 6000 | 6500 |
Bagdogra / NJP | Sittong | 3500 | 4000 | 4500 |
Gangtok | Darjeeling | 4500 | 5500 | 6000 |
Kalimpong | Gangtok | 4000 | 5000 | 5500 |
Gangtok | Pelling | 5000 | 6000 | 6500 |
Gangtok | Pelling (With Chardham) | 5500 | 6500 | 7000 |
Gangtok | Ravangla | 4500 | 5500 | 6000 |
Pelling | Darjeeling | 5500 | 6000 | 6000 |
Pelling | Kalimpong | 5000 | 5500 | 6000 |
Pelling | Yuksom | 3500 | 4500 | 4500 |
Pelling | Ravangla | 4000 | 5000 | 5000 |
Pelling | Kaluk / Rinchenpong | 3500 | 4500 | 4500 |
Darjeeling | Kalimpong | 3500 | 4500 | 5000 |
Tariff for Tourist Taxi from NJP / Bagdogra to Gangtok and from Gangtok to NJP / Bagdogra Innova / Scorpio or Similar 5000 Sumo / Bolero or Similar 4500 Swift
Read MoreNJP to Darjeeling Taxi Fare Bagdogra (IXB) to Darjeeling Taxi Fare Small Car – Rs. 3,000 (Indica / Swift or Similar - Max 4 persons) Large Car – Rs. 3,500 (Sumo / Bolero or Similar - Max
Read MoreReaching Kalimpong from Bagdogra or NJP If you’re planning a visit to Kalimpong, your journey will likely begin at either Bagdogra Airport or NJP station. On this page, we’ll provide you
Read MoreNorth Sikkim Car Rental So you are planning to visit North Sikkim, and looking for a vehicle to take you there. It sounds simple, we know, but if you have done some research about this, you already
Read MoreShrey Car Rental is one of the most reliable tourist transport provider of Sikkim Darjeeling area. We have our own fleet of tourist taxi vehicles. Most of our vehicles are luxurious vehicles such as Innova, Xylo etc.